Chef Ming Tsai Net Worth : $ 10 Million
Lets check out updated 2021 Chef Ming Tsai Net Worth Income Salary report which is given below :
Chef Ming Tsai’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Chef Ming Tsai Wiki
Full Name | Ming Tsai |
Net Worth | $10 Million |
Date Of Birth | March 29, 1964 |
Place Of Birth | Newport Beach, California |
Height | 1.83 m |
Profession | Restaurateur, television personality, celebrity chef |
Education | The Miami Valley School, Yale University, Cornell University, Culinary school at Le Cordon Bleu, Paris |
Nationality | American |
Spouse | Polly Talbott (m. 1995-) |
Children | David Tsai, Henry Tsai |
Parents | Iris Tsai, Stephen Tsai |
https://twitter.com/chefmingtsai?lang=en | |
https://www.instagram.com/mingtsai/?hl=en | |
IMDB | www.imdb.com/name/nm0874632 |
Awards | Daytime Emmy Award as the Outstanding Service Show Host (1999), James Beard Award for Best Chef: Northeast – Blue Ginger (2002) |
Nominations | Culinary Hall of Fame, All-Ivy League squash player (1986, Yale), “Nr.16 on the Most Beautiful People” (People magazine, 2000) |
TV Shows | “Ming’s Quest”, “Simply Ming”, “The Next Iron Chef”, “East Meets West” (1998-2003), “Sara Moulton’s cooking show”, “Cooking Under Fire”, “Iron Chef America”, “ZOOM”, “Arthur: What’s Cooking?” |
Chef Ming Tsai FAQ
- How did Chef Ming Tsai get so rich?
- What is Chef Ming Tsai Earning per day ?
- Lets check out Chef Ming Tsai Wife / Husand Net Worth ?
- How much does Chef Ming Tsai make per day?
- How much Chef Ming Tsai Net Worth ?
- How Chef Ming Tsai become rich ?
- How does Chef Ming Tsai make money ?
- What is Chef Ming Tsai Income ?
- How much Chef Ming Tsai Salary ?
- How old is Chef Ming Tsai Age ?
- How tall is Chef Ming Tsai Height ?
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaJuYmrNuucinnmaso5a2brrErWSwp6KptW61zZympp1dqK6trdGyZJ6ZoqO2r7PSZpmip5enrrG02Gg%3D