Full Name | Catherine Elise Blanchett |
Nickname | Cate |
Profession | Actress and theater director |
Physical Stats & More |
Height (approx.) | in centimeters- 174 cm in meters- 1.74 m in feet inches- 5’ 8” |
Weight (approx.) | in kilograms- 55 kg in pounds- 121 lbs |
Figure Measurements (approx.) | 34-24-35 |
Eye Colour | Blue |
Hair Colour | Blonde |
Personal Life |
Date of Birth | 14 May 1969 |
Age (as in 2018) | 49 Years |
Birthplace | Ivanhoe, Victoria, Australia |
Zodiac sign/Sun sign | Taurus |
Signature | |
Nationality | Australian |
Hometown | Ivanhoe, Victoria, Australia |
Schools | Ivanhoe East Primary School, Melbourne, Ivanhoe Girls' Grammar School, Melbourne |
College/University | Methodist Ladies’ College, Melbourne, National Institute of Dramatic Art, New South Wales, Australia, University of Melbourne, Australia |
Educational Qualification | Degree in Fine Arts |
Debut | Film: Police Rescue (1994)
TV: Electra (1992) |
Religion | Atheist |
Food Habit | Non-Vegetarian |
Address (Fan mail) | RGM Associates PO Box 128 Surry Hills, NSW 2010 Australia |
Hobbies | Wearing Masculine Cloths, Traveling, Listening to Music |
Awards, Honours, Achievements | Academy Awards Nominated Best Lead Actress for 'Elizabeth' Won Best Supporting Actress Award for 'The Aviator' Nominated Best Supporting Actress for 'Notes on a Scandal' Nominated Best Lead Actress for 'Elizabeth: The Golden Age' Nominated Best Supporting Actress for 'I'm Not There' Won Best Lead Actress Award for 'Blue Jasmine' Nominated Best Lead Actress for 'Carol' Golden Globe awards Won Best Lead Actress Award for 'Elizabeth' Nominated Best Lead Actress for 'Bandits' Nominated Best Lead Actress for 'Veronica Guerin' Nominated Best Supporting Actress for 'The Aviator' Nominated Best Lead Actress for 'Elizabeth: The Golden Age' Won Best Supporting Actress Award for 'I'm Not There' Won Best Lead Actress Award for 'Blue Jasmine' Nominated Best Lead Actress for 'Carol' |
Tattoo | A tattoo on her wrist
|
Boys, Affairs and More |
Marital Status | Married |
Affairs/Boyfriends | Andrew Upton |
Marriage Date | 29 December 1997 |
Family |
Husband/Spouse | Andrew Upton (Playwright and Screenwriter)
|
Children | Sons- Dashiell John, Roman Robert, Ignatius Martin Daughter- Edith Vivian Patricia (Adopted)
|
Parents | Father- Robert DeWitt Blanchett, Jr. (Former United States Navy Petty Officer) Mother- June (née Gamble) (Property Developer and Teacher)
|
Siblings | Brother- Bob (Computer System Engineer) Sister- Genevieve (Theatrical Designer) |
Favourite Things |
Favourite Mascara | SK-II’s or Tom Ford’s mascara |
Favourite Makeup Artist | Mary Greenwell |
Favourite Novelist | Peter Carey |
Favourite Actress | Mia Wasikowska |
Favourite Skin Care Product | Sensai (By Sisley) |
Style Quotient
|
Cars Collection | Toyota Prius, Audi A8, Mercedes GL class, Chevy suburban
|
Money Factor
|
Salary (approx.) | $12 million per movie |
Net Worth (approx.) | $75 million (as per 2017) |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGiamqyVYq%2Btrc2cn56spGQ%3D